% Daily Value* | ||
Total Fat 2g | 3% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 520mg | 22% | |
Potassium 30mg | 0% | |
Total Carbohydrate 4g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 1g | ||
Vitamin A 0% | • | Vitamin C 2% |
Calcium 0% | • | Iron 2 % |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300mg | 375mg | |
Dietary Fiber | 25g | 30g | |
Yield: 1 Serving
Serving Size: 2.6 oz
Amount | Ingredients |
2 oz. | Custom Culinary® PanRoast® Turkey Gravy, prepared |
1 Tbsp. | Custom Culinary® Gold Label Latin-Style Citrus Chili Sauce |
Recommended Products: 1790 PanRoast® Turkey Flavored Gravy Mix, 9667 Gold Label Latin-Style Citrus Chili Sauce
Alternate Product Options: 1745 Master’s Touch® Turkey Gravy Concentrate
Larger batches of Latin Citrus Chili Turkey Gravy can be prepared ahead and held hot for service or chilled until needed.
Scott Gilbert, CEC, AAC, HGT
Director of Culinary
Custom Culinary, Inc.
Comments (0)
Post a Comment