% Daily Value* | ||
Total Fat 8g | 12% | |
Saturated Fat 5g | 25% | |
Trans Fat 0g | ||
Cholesterol 10mg | 3% | |
Sodium 1120mg | 47% | |
Potassium 110mg | 4% | |
Total Carbohydrate 23g | 8% | |
Dietary Fiber 0g | 0% | |
Sugars 6g | ||
Protein 5g | ||
Vitamin A 0% | • | Vitamin C 0% |
Calcium 6% | • | Iron 8 % |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300mg | 375mg | |
Dietary Fiber | 25g | 30g | |
Yield: 4.75 Quarts
Serving Size: 1 cup
Amount | Ingredients |
4 1/5 qt. | Water |
20 oz. | Custom Culinary® Whisk & Serve® Instant Cream Soup & Sauce Starter |
4 oz. | Custom Culinary® Gold Label Shrimp Base |
1 oz. | Dry Sherry Wine |
1/8 tsp. | Cayenne Pepper |
1 Tbsp. | Old Bay Seasoning |
1 cup | Bacon, Cooked, Chopped |
2 cups | Kernel Corn |
Recommended Products: 9529 Gold Label Shrimp Base, 1285 Whisk & Serve® Cream Soup & Sauce Starter
Alternate Product Options: 9510 Gold Label Lobster Base, 0509 Master's Touch® Shrimp Base
Optional Ingredients: Garnish with cooked, chopped shrimp and2-3 Tbsp. chopped parsley if desired.†
Substitute Gold Label Lobster Base for Gold Label Shrimp Base for a Lobster Bisque.
Scott Gilbert, CEC, AAC, HGT
Director of Culinary
Custom Culinary, Inc.
Comments (0)
Post a Comment