% Daily Value* | ||
Total Fat 4g | 6% | |
Saturated Fat 1g | 6% | |
Trans Fat 0g | ||
Cholesterol 5mg | 1% | |
Sodium 410mg | 17% | |
Potassium 460mg | 0% | |
Total Carbohydrate 19g | 6% | |
Dietary Fiber 2g | 9% | |
Sugars 1g | ||
Protein 3g | ||
Vitamin A 2% | • | Vitamin C 25% |
Calcium 4% | • | Iron 4 % |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300mg | 375mg | |
Dietary Fiber | 25g | 30g | |
Yield: 12 Servings
Serving Size: 3 oz
Amount | Ingredients |
3 cups | Custom Culinary® PanRoast® Chicken Flavored Gravy, Prepared, Hot |
1/4 cup | Lemon Juice, Fresh |
2 Tbsp. | Lemon Zest, Fresh |
2 Tbsp. | Oregano, Dry Leaf |
6 lbs | French Fries, Prepared, Hot |
6 oz. | Cumbled Feta Cheese |
12 oz. | Kalamata Olives, Pitted, Rough Chopped or Sliced |
12 oz. | Spicy Pickled Peppers, Chopped or Sliced |
Recommended Product: 1783 PanRoast® Chicken Flavored Gravy Mix
For a Western Mediterranean Version, blend ½ - ¾ cup Custom Culinary® Gold Label Harissa to your desired flavor intensity.
Scott Gilbert, CEC, AAC, HGT
Director of Culinary
Custom Culinary, Inc.
Comments (0)
Post a Comment