% Daily Value* | ||
Total Fat 20g | 31% | |
Saturated Fat 7g | 33% | |
Trans Fat 0g | ||
Cholesterol 60mg | 19% | |
Sodium 520mg | 22% | |
Potassium 480mg | 0% | |
Total Carbohydrate 25g | 8% | |
Dietary Fiber 2g | 10% | |
Sugars 7g | ||
Protein 18g | ||
Vitamin A 6% | • | Vitamin C 15% |
Calcium 10% | • | Iron 10 % |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300mg | 375mg | |
Dietary Fiber | 25g | 30g | |
Yield: 12 Servings
Serving Size: 6 OZ
Amount | Ingredients |
1 1/2 cups | Custom Culinary® PanRoast® Pork Flavored Gravy, Prepared, Hot |
2 Tbsp. | Custom Culinary® Master's Touch® Sriracha Lime Flavor Concentrate |
48 oz. | Pulled Pork, Cooked, Hot |
24 ea. | 5-6" Corn or Flour Tortillas, Warm |
Grapefruit Jicama Broccoli Slaw | |
1 lb. | Prepared Broccoli Slaw Mix, Matchstick-Style Cut |
2 cups | Jicama, Fresh Peeled, Matchstick-Style Cut |
2 cups | Red Grapefruit, Segments, Medium Diced |
1/2 cup | Custom Culinary® Gold Label Jalapeno Relish |
Avocado Lime Crema | |
3 cups | Mexican Style Crema |
1 cup | Avocado Pulp, Fresh or Frozen |
4 Tbsp. | Fresh Lime Juice |
Recommended Products: 1766 PanRoast® Pork Flavored Gravy Mix, 6327 Gold Label Jalapeño Relish, 5209 Master’s Touch® Sriracha Lime Flavor Concentrate
For a signature seasoned Au Jus add your choice of Masters Touch® Ancho, Chipotle, Southwest or Roasted Garlic Flavor Concentrates to your desired flavor intensity. For the Grapefruit Jicama Slaw, substitute your favorite cole slaw style ingredients for the broccoli slaw mixture. For the Avocado Lime Crema, substitute sour cream for the Mexican crema.
Scott Gilbert, CEC, AAC, HGT
Director of Culinary
Custom Culinary, Inc.
Comments (0)
Post a Comment