% Daily Value* | ||
Total Fat 2g | 3% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 290mg | 12% | |
Potassium 15mg | 0% | |
Total Carbohydrate 3g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 1g | ||
Vitamin A 0% | • | Vitamin C 0% |
Calcium 0% | • | Iron 0 % |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300mg | 375mg | |
Dietary Fiber | 25g | 30g | |
Yield: 64 Servings
Serving Size: 2 oz
Amount | Ingredients |
3 qts. | Water, Warm 100°F |
1 qt. | Stout Beer |
1 Tbsp. | Garlic, Minced |
2 Tbsp. | Thyme, Leaf |
12 oz. | Custom Culinary® PanRoast® Chicken Flavored Gravy Mix |
1 tsp. | Black Pepper, Ground |
Recommended Products: 1764 PanRoast® Brown Gravy Mix, 1766 PanRoast® Pork Flavored Gravy Mix, 1783 PanRoast® Chicken Flavored Gravy Mix
Add your signature touch by using your favorite beer in place of the stout beer. Substitute PanRoast® Chicken Flavored Gravy Mix for PanRoast® Brown Gravy Mix or PanRoast® Pork Flavored Gravy Mix.
Scott Gilbert, CEC, AAC, HGT
Director of Culinary
Custom Culinary, Inc.
Comments (0)
Post a Comment