% Daily Value* | ||
Total Fat 6g | 9% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 45mg | 15% | |
Sodium 150mg | 6% | |
Potassium 400mg | 0% | |
Total Carbohydrate 3g | 1% | |
Dietary Fiber 1g | 4% | |
Sugars 1g | ||
Protein 16g | ||
Vitamin A 2% | • | Vitamin C 4% |
Calcium 2% | • | Iron 4 % |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300mg | 375mg | |
Dietary Fiber | 25g | 30g | |
Yield: 1 Serving
Serving Size: 3 oz
Amount | Ingredients |
6 lbs. | Bone-In Chicken Breasts, Halves |
2 qts. | Onions, Thin Sliced |
1 Tbsp. | Garlic, Minced |
2 qts. | Water to Cover |
2 Tbsp. | Vegetable Oil |
2 ea. | Tomatoes, Whole, Core Removed |
1 cup | Water |
1 Tbsp. | Custom Culinary® Master's Touch® Chipotle Flavor Concentrate |
1 Tbsp. | Custom Culinary® Gold Label Chicken Base |
2 cups | Chorizo Sausage, Bulk, No Casing |
Recommended Products: 9117 Gold Label Chicken Base, 5204 Master’s Touch® Chipotle Flavor Concentrate
Substitute Custom Culinary® True Foundations™ Chicken Base for the Chicken Base.
Scott Gilbert, CEC, AAC, HGT
Director of Culinary
Custom Culinary, Inc.
Comments (0)
Post a Comment