% Daily Value* | ||
Total Fat 2g | 3% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 750mg | 31% | |
Potassium 60mg | 0% | |
Total Carbohydrate 31g | 10% | |
Dietary Fiber 1g | 4% | |
Sugars 2g | ||
Protein 3g | ||
Vitamin A 0% | • | Vitamin C 8% |
Calcium 0% | • | Iron 10 % |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300mg | 375mg | |
Dietary Fiber | 25g | 30g | |
Yield: 6 Quarts
Serving Size: 4.9 oz
Amount | Ingredients |
3 3/4 qts. | Water |
1/4 cup | Custom Culinary® Gold Label Chicken Base |
3/4 cup | Custom Culinary® Gold Label Savory Roasted® Vegetable Base |
3 lbs. | Rice |
1/4 cup | Olive Oil |
1 cup | Scallions, Chopped |
1 cup | Red Bell Pepper, 1/4" Diced |
1/4 cup | Garlic, Chopped |
Recommended Products: 9117 Gold Label Chicken Base, 9800 Gold Label Savory Roasted® Vegetable Base
Alternate Product Options: 0117 Master's Touch® Chicken Base, 0157 Chef's Own™ Select Chicken Base, 5117 Master’s Touch® All Natural Reduced Sodium Chicken Base
Optional Ingredients: If desired, garnish with 1/2 cup fresh cilantro.†
Comments (1)
It is easy to make and is so delicious. Thank you for sharing this CoastalRice recipe
- bhavya
Post a Comment