% Daily Value* | ||
Total Fat 1.5g | 2% | |
Saturated Fat 0.5g | 3% | |
Trans Fat 0g | ||
Cholesterol 5mg | 2% | |
Sodium 450mg | 19% | |
Potassium 170mg | 5% | |
Total Carbohydrate 26g | 9% | |
Dietary Fiber 1g | 4% | |
Sugars 3g | ||
Protein 5g | ||
Vitamin A 0% | • | Vitamin C 8% |
Calcium 4% | • | Iron 4 % |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300mg | 375mg | |
Dietary Fiber | 25g | 30g | |
Yield: 3 Quarts
Serving Size: 1 cup
Amount | Ingredients |
2 oz. | Fresh Ginger, unpeeled, cut in half lengthwise |
8 oz. | Onion, peeled and halved |
9 cups | Water |
2 1/4 tsp. | Custom Culinary® Gold Label Beef Base |
1 each | Cinnamon Stick (3 inch) |
3 each | Star Anise |
5 each | Whole Cloves |
3 Tbsp. | Nuoc Nam (fish sauce) |
1 Tbsp. | Sugar |
12 oz. | Rice Noodles |
4 oz. | Green Onions, sliced |
1/4 cup | Cilantro Leaves |
8 oz. | White Onion, sliced paper-thin |
8 oz. | Cooked Beef, sliced thin and cut into large-bite-sized pieces |
Recommended Product: 9317 Gold Label Beef Base
Alternate Product Options: 0317 Master's Touch® Beef Base, 0357 Chef's Own™ Beef Base, 5327 Master’s Touch® All Natural Reduced Sodium Beef Base
Optional Ingredients: Some accompaniments to this soup are: Asian Chili Sauce, Hoisin Sauce, fresh bean sprouts, lime wedges, fresh red chili peppers, and Thai basil.†
Comments (0)
Post a Comment