% Daily Value* | ||
Total Fat 0g | % | |
Saturated Fat 0g | % | |
Trans Fat 0g | ||
Cholesterol 0mg | % | |
Sodium 0mg | % | |
Potassium 0mg | % | |
Total Carbohydrate 0g | % | |
Dietary Fiber 0g | % | |
Sugars 0g | ||
Protein 0g | ||
Vitamin A 0% | • | Vitamin C 0% |
Calcium 0% | • | Iron 0 % |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300mg | 375mg | |
Dietary Fiber | 25g | 30g | |
Yield:
Serving Size: 0
Amount | Ingredients |
4 Tbsps | Custom Culinary® Gold Label Savory Roasted Beef Base |
1/2 tsp | Custom Culinary® Master’s Touch® Roasted Garlic Flavor Concentrate |
2 Tbsps | Cumin, Ground |
8 Tbsps | Chipolte Peppers, Canned in Adobo |
4 lbs | Beef Brisket, Trimmed |
1/8 cup | Vidalia Onions, Cut into Thin Strips, Sautéed |
Green Chilies, Canned, Small Diced | |
1/4 cup | Refried Beans, Canned, Hot |
1 each | Corn Tortilla (6"), Flat, Fried Crisp |
2 -3 Tbsps | Iceberg Lettuce, Shredded |
1 Tbsp | Queso Fresco (Mexican white cheese) Crumbled |
2 Tbsps | Tomatoes, Fresh , Small Diced |
1 Tbsp | Guacamole, Fresh or Prepared |
1 Tbsp | Cilanto, Fresh Chopped |
Recommended Products: 9317 Gold Label Beef Base, 9815 Master’s Touch® Roasted Garlic Flavor Concentrate
Alternate Product Options: 0317 Master's Touch® Beef Base, 0357 Chef's Own™ Beef Base, 5327 Master’s Touch® All Natural Reduced Sodium Beef Base
Use any fresh toppings for your signature version.
Scott Gilbert, CEC, AAC, HGT
Director of Culinary
Custom Culinary, Inc.
Comments (0)
Post a Comment