% Daily Value* | ||
Total Fat 30g | 46% | |
Saturated Fat 10g | 50% | |
Trans Fat 0.5g | ||
Cholesterol 110mg | 37% | |
Sodium 840mg | 35% | |
Potassium 170mg | 4% | |
Total Carbohydrate 13g | 4% | |
Dietary Fiber 1g | 4% | |
Sugars 4g | ||
Protein 17g | ||
Vitamin A 0% | • | Vitamin C 6% |
Calcium 20% | • | Iron 8 % |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300mg | 375mg | |
Dietary Fiber | 25g | 30g | |
Yield: 17 Servings
Serving Size: 6.9 oz
Amount | Ingredients |
2 oz. | Butter, Lightly Salted |
8 oz. | Mushrooms, Sliced |
2 oz. | Green Onions, Sliced |
1 lb. | Shrimp, Cooked |
1 lb. | Crab Meat, Lump Style |
2 qt. | Custom Culinary® Gold Label Alfredo Sauce |
1 lb. | Fettuccini, Cooked Per Package Directions |
Recommended Product: 9660 Gold Label Alfredo Sauce
Alternate Product Options: 1262 Master’s Touch® Alfredo Sauce Concentrate, 1293 Whisk & Serve® Alfredo Sauce Mix
May substitute: 2 quarts prepared Whisk and Serve® Alfredo Sauce or 1 Jar prepared Master's Touch® Alfredo Sauce for the Gold Label Alfredo Sauce.
Scott Gilbert, CEC, AAC, HGT
Director of Culinary
Custom Culinary, Inc.
Comments (0)
Post a Comment