% Daily Value* | ||
Total Fat 7g | 11% | |
Saturated Fat 6g | 30% | |
Trans Fat 0g | ||
Cholesterol 25mg | 8% | |
Sodium 850mg | 35% | |
Potassium 210mg | 6% | |
Total Carbohydrate 25g | 8% | |
Dietary Fiber 0g | 0% | |
Sugars 3g | ||
Protein 7g | ||
Vitamin A 0% | • | Vitamin C 6% |
Calcium 2% | • | Iron 2 % |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300mg | 375mg | |
Dietary Fiber | 25g | 30g | |
Yield: 4.5 Quarts
Serving Size: 1 cup
Amount | Ingredients |
1 gal. | Water, Hot |
28 oz. | Custom Culinary® Whisk & Serve® Lobster Bisque Soup Starter |
2 cups | Shrimp, Cooked, Peeled and Deveined, Chopped (Tiny Salad Style Shrimp) |
Recommended Product: 1305 Whisk & Serve® Lobster Bisque Soup Starter
Size of shrimp used determined by desired portion cost. For a richer consistency and flavor, substitute water with milk or cream.
Scott Gilbert, CEC, AAC, HGT
Director of Culinary
Custom Culinary, Inc.
Comments (0)
Post a Comment