% Daily Value* | ||
Total Fat 21g | 32% | |
Saturated Fat 9g | 47% | |
Trans Fat 0g | ||
Cholesterol 160mg | 53% | |
Sodium 1300mg | 54% | |
Potassium 640mg | 18% | |
Total Carbohydrate 41g | 14% | |
Dietary Fiber 2g | 8% | |
Sugars 5g | ||
Protein 62g | ||
Vitamin A 20% | • | Vitamin C 15% |
Calcium 25% | • | Iron 30 % |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300mg | 375mg | |
Dietary Fiber | 25g | 30g | |
Yield: 1 Sandwich
Serving Size: 9.9 oz
Amount | Ingredients |
5 oz. | All Natural Boneless, Skinless Chicken Breast |
1 tsp. | Fresh Rosemary, Chopped Fine |
1 tsp. | Fresh Thyme Leaves, Chopped Fine |
1/2 tsp. | Sea Salt |
1/2 tsp. | Ground Black Pepper |
1 oz. | Goat Cheese, Panko Breaded |
1/2 oz. | Micro Style Watercress Greens |
1 oz. | Custom Culinary® Gold Label Wild Mushroom Tapenade |
1 ea. | Telera Style, Toasted |
Recommended Product: 9677 Gold Label Wild Mushroom Tapenade
Substitute watercress with radish or chive greens.
Scott Gilbert, CEC, AAC, HGT
Director of Culinary
Custom Culinary, Inc.
Comments (0)
Post a Comment