% Daily Value* | ||
Total Fat 7g | 11% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 25mg | 8% | |
Sodium 550mg | 23% | |
Potassium 0mg | 0% | |
Total Carbohydrate 21g | 7% | |
Dietary Fiber 4g | 16% | |
Sugars 3g | ||
Protein 12g | ||
Vitamin A 0% | • | Vitamin C 0% |
Calcium 0% | • | Iron 0 % |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300mg | 375mg | |
Dietary Fiber | 25g | 30g | |
Yield: 3 1/2 Quarts
Serving Size: 1 cup
Amount | Ingredients |
3 slices | Pancetta Bacon, Small Diced |
1 lb | Ground Beef, Chuck (80% lean) |
2 Tbsps | Olive Oil |
1 1/2 cups | Carrots, Medium Diced |
1 cup | Onions, Yellow, Medium Diced |
1 tsp | Garlic, Fresh, Minced |
1 cup | Zucchini, Medium Diced |
1 cup | Yellow Squash, Medium Diced |
2 cups | Tomatoes, canned, diced in juice |
2 cups | Kidney beans, Light Red, Drained, Rinsed |
2 cups | Cannelini Beans, Drained, Rinsed |
2 qts | Water |
3 Tbsps | Custom Culinary® Gold Label Beef Base |
2 cups | Spinach, Fresh, Chopped |
2 cups | Pasta (Short, such as Orzo or Ditalini), Cooked, Chilled |
Garnish | |
Fresh grated Parmesan cheese |
Recommended Product: 9317 Gold Label Beef Base
Alternate Product Options: 0317 Master's Touch® Beef Base, 0357 Chef's Own™ Beef Base, 5327 Master’s Touch® All Natural Reduced Sodium Beef Base
Comments (0)
Post a Comment